MALACANANG | ||||||
PRESIDENTIAL BROADCAST STAFF*RTVM | ||||||
MANILA | ||||||
Tel #s 734-5681; 735-6187 | ||||||
REQUEST FOR QUOTATION | ||||||
Title : | PROCUREMENT OF GRAPHIC SCAN CONVERTER | |||||
Solicitation Number: | 01-84-13 | |||||
Approved Budget for the Contract: | Php 57,904.00 | |||||
Delivery Period: | 3 days | |||||
Closing Date for Submission of Proposal: | March 15, 2013, 4:00 PM | |||||
Description: | Quantity | |||||
COMPUTER GRAPHICS SCAN CONVERTER | 2 Units | |||||
Input: 1 VGA/SVGA/XGA/UXGA on a 15-pin HD | ||||||
(F) connector | ||||||
Output: 1 composite video 1 Vpp/75Ω on a | ||||||
BNC connector; 1 Y/C (s-video) 1 Vpp75Ω (Y) | ||||||
0.3 Vpp/75Ω © on a 4-pin connector | ||||||
Output Standard : PAL, NTSC (user-selectable) | ||||||
Max. Output Level: 1 Vpp | ||||||
Input Resolution : VGA up to UXGA | ||||||
S/N Ration: 49dB | ||||||
Controls: Front panel and OSD: ProcAmp video | ||||||
controls, freeze, underscan/overscan, auto-image, | ||||||
8 color bars | ||||||
Power Source: 12v DC, 270mA | ||||||
Dimensions: 12cm x 7.5 cm x 2.5 cm (4.7″ x | ||||||
2.95″ x 0.98″ ) W, D, H | ||||||
Weight: 0.3kg (0.67lbs) approx. | ||||||
Accessories: Power supply, mounting bracket | ||||||
Options: 10″ rack adapter RK-T1, RK-T3, VGA to | ||||||
3 RCA breakout cable C-GM/3RVF | ||||||
FEATURES: | ||||||
Input Compatibility: Up to 1600 x 1200 | ||||||
Auto Trak™ Auto Set Up Technology: One – | ||||||
button auto set up that automatically sizes, | ||||||
shifts, and centers any input image on the | ||||||
display device. | ||||||
ProcAmp Control : Color, hue, sharpness, | ||||||
contrast, and brightness controls | ||||||
Multi-Standard : PAL or NTSC (selectable) | ||||||
Multi-format Capability: composite video | ||||||
and s-Video (Y/C) simultaneously. | ||||||
Control: Front panel win on screen display | ||||||
Multiple Memory Locations: Store and recall | ||||||
up to 4 presets (ProcAmp, input, output, zoom, | ||||||
and no input test pattern) | ||||||
Flicker Reduction | ||||||
Built-in Test Patterns: Select 1 of 7 test patterns | ||||||
to display when no input signal is detected. | ||||||
Over-Scan or Under Scan (selectable) with | ||||||
LED indicator | ||||||
Freeze Frame with LED indicator | ||||||
Quotation must be submitted in sealed envelope. |
MELBA B. ALIGAEN
BAC CHAIRMAN
PBS-RTVM BIDS & AWARDS COMMITTEE